Scrooby 1901 Census
The 1901 census return for the civil parish of Scrooby is shown below, and available here in Adobe Acrobat PDF format. If you wish to print the census, the PDF document will be better than printing this page.
The census lists all houses, with the householder and other occupants, their place of birth, occupation and marital status. Where a house had less than 5 rooms, the number of rooms is indicated.
Houses at Scrooby Top and Bishopfield are fairly identifiable, but those in the main village grouping are just listed as 'Scrooby Village'. You may be able to identify households with a bit of detective work. If you can, let us know and we can make the information available on this page.
| House no. | House Name | Rooms | Name | Household Position | Marital Status | Age | Profession | Job Status | Place of Birth |
| 1 | Scrooby Top House | Francis Ernest Wilkinson | head | m | 44 | farmer | employer | Harrogate, Yorks | |
| Kate Elizabeth Wilkinson | wife | m | 39 | Sutton, Surrey | |||||
| Elizabeth Clarke | servant | s | 25 | cook domestic | Laneham, Lincs | ||||
| Jessie Hopkins | servant | s | 21 | housemaid domestic | Torworth | ||||
| Sam Hempsall | servant | s | 19 | waggoner on farm | worker | Bawtry | |||
| John William Cookson | servant | s | 17 | farm lad | worker | Torworth | |||
| Henry Ball | servant | s | 16 | farm lad | worker | Torworth | |||
| 2 | Scrooby Top Cottage | 4 | John Parker | head | m | 32 | coachman domestic | Torworth | |
| Lillian Parker | wife | m | 32 | Arleston, Shropshire | |||||
| Frank E. Parker | son | s | 4 months | Scrooby | |||||
| 3 | Scrooby Top Cottage | 4 | William Camm | head | m | 23 | cowman on farm | worker | Bishopfield, Notts |
| Emily Camm | wife | m | 24 | Austerfield | |||||
| 4 | Scrooby Top Cottage | 4 | Benjamin Morris | head | m | 44 | farm foreman | worker | Lincs |
| Grace Morris | wife | m | 36 | Derbys | |||||
| Frederick Morris | son | s | 11 | Scrooby | |||||
| Harry Morris | son | s | 9 | Scrooby | |||||
| Elsie Morris | daughter | s | 7 | Scrooby | |||||
| Lucy Morris | daughter | s | 5 | Scrooby | |||||
| Margaret Morris | daughter | s | 3 | Scrooby | |||||
| George Morris | son | s | 1 | Scrooby | |||||
| 5 | Scrooby Top Cottage | 4 | Richard Revill | head | s | 40 | gardener domestic | Rossington, Yorks | |
| 6 | (house opposite) | Walter Moody | head | m | 34 | potato merchant | employer | Doncaster | |
| Ellen Augusta Moody | wife | m | 25 | Blaxton, Yorks | |||||
| John Henry Jackson Moody | son | s | 9 months | Scrooby Top | |||||
| Annie Chesters | servant | s | 16 | general servant domestic | Ranskill | ||||
| 7 | Bishopfield Lodge | 2 | Frederick Wagstaffe | head | m | 37 | coachman | Bawtry | |
| Jane Wagstaffe | wife | m | 39 | Spindleston, Northumberland | |||||
| 8 | Bishopfield House | John Edward Ruck-Keene | head | m | 69 | Major General late Royal Artillery | London | ||
| Charlotte A. Ruck-Keene | wife | m | 56 | Leeds | |||||
| Anna M. Milner | servant | s | 47 | housekeeper domestic | Roundhay, Leeds | ||||
| Agnes Farrow | servant | s | 27 | housemaid domestic | Derby | ||||
| Mary R. Meanwell | servant | s | 28 | housemaid domestic | Hexthorpe, Yorks | ||||
| Robert Briggs | servant | s | 23 | butler domestic | Towthorpe, Yorks | ||||
| John Taylor | servant | s | 19 | groom domestic | Morton, Lincs | ||||
| 9 | Bishopfield Foreman's | Wm Johnson | head | m | 43 | farm foreman | worker | Everton | |
| House | Alice Johnson | wife | m | 45 | Horsington, Lincs | ||||
| Lily Johnson | daughter | s | 22 | Woodhall, Lincs | |||||
| Florence Johnson | daughter | s | 18 | Clayworth | |||||
| George Wm Harvey | servant | s | 21 | waggoner on farm | worker | Norton Fen, Lincs | |||
| Joseph Lamb | servant | s | 16 | ploughboy on farm | worker | Torworth | |||
| 11 | Scrooby Village | Eliza Skelton | head | widow | 68 | living on own means | Blyth | ||
| 12 | Scrooby Village | William G.G. Dawson | head | s | 50 | farmer | employer | Crowle, Lincs | |
| Clara Cundall | servant | s | 40 | housekeeper domestic | Winterton, Lincs | ||||
| Thomas Little | servant | s | 23 | horseman on farm | Bawtry | ||||
| 13 | do. | Alfred Page | head | m | 58 | army pensioner | Chipping Norton, Oxon | ||
| Sarah Page | wife | m | 47 | Smethwick, Staffs | |||||
| George Powell | visitor | widower | 55 | foreman furnaceman in steelworks | worker | Smethwick, Staffs | |||
| 14 | do. | John Cadney | head | m | 32 | groom domestic | Quern, Leics | ||
| Edith Cadney | wife | m | 32 | Essex | |||||
| Doris Elizabeth Cadney | daughter | s | 3 | Scrooby | |||||
| 15 | do. | 4 | Matthew Ogley | head | m | 55 | gardener - labourer | worker | Clayworth |
| Martha Ogley | wife | m | 53 | Scotter, Lincs | |||||
| Reuben Henry Ogley | son | s | 15 | gardener - labourer | worker | Scrooby | |||
| Frederick Ogley | son | s | 10 | Scrooby | |||||
| 16 | do. | 2 | Benjamin Merrills | head | m | 84 | shoemaker | on own account | Misson |
| Hannah Merrills | wife | m | 74 | ||||||
| 17 | do. | 3 | George Dunstan | head | m | 25 | yardman on farm | worker | Scrooby |
| Annie E. Dunstan | wife | m | 23 | Owston | |||||
| Lily Dunstan | daughter | s | 3 | Scrooby | |||||
| Albert Dunstan | son | s | 1 | Scrooby | |||||
| 18 | GNRy Station | John Robinson | head | m | 48 | stationmaster | worker | Everton | |
| Rebecca Quibell Robinson | wife | m | 50 | Cottam, Notts | |||||
| Margaret Robinson | daughter | s | 16 | housemaid domestic | Austerfield | ||||
| Jessica Robinson | daughter | s | 13 | Austerfield | |||||
| Edward Robinson | son | s | 12 | Austerfield | |||||
| 19 | Scrooby Village | 3 | Elizabeth Gray | head | s | 67 | helpless cripple | Tickhill | |
| 20 | do. | John Shillito | head | m | 57 | postmaster (retired railway guard) | Scaftworth | ||
| Harriet Shillito | wife | m | 46 | Scrooby | |||||
| 21 | do. | 2 | Thomas Cooper | head | m | 79 | joiner | on own account | Rotherham |
| Ann Cooper | wife | m | 77 | Rotherham | |||||
| 22 | do. | 2 | Mary Fisher | head | widow | 76 | Sheffield | ||
| Henry Fisher | son | widower | 50 | agricultural labourer | worker | Serlby | |||
| 23 | do. | 2 | Mary Wilkinson | head | single | 70 | living on own means (small annuity) | Gainsborough, Lincs | |
| 24 | do. | 2 | Sarah Shacklock | head | widow | 86 | Mattersey | ||
| William Shacklock | son | widower | 43 | agricultural labourer | worker | Scrooby | |||
| 25 | do. | 2 | Lavinia N. Hunter | head | s | 22 | laundress | worker at home | Harworth |
| 26 | do. | 2 | John Hunter | head | m | 63 | retired gamekeeper | Driffield, Yorks | |
| Mary Hunter | wife | m | 63 | South Cave, Yorks | |||||
| 27 | do. | 2 | |||||||
| 28 | do. | William Pearson | head | widower | 81 | retired grocer | Barnby Dun, Yorks | ||
| Eliza Pearson | half niece | s | 27 | Armthorpe | |||||
| 29 | do. | Caroline Shillito | head | widow | 65 | Sheffield | |||
| Preston Marrison | son-in-law | m | 27 | farm manager | worker | Ranskill | |||
| Alice Marrison | daughter | m | 30 | Scrooby | |||||
| Arthur Marrison | grandson | s | 3 | Swinton, Yorks | |||||
| Ralph Marrison | grandson | s | 2 | Swinton, Yorks | |||||
| Walter Hemsworth | servant | s | 16 | Austerfield | |||||
| 30 | do. | William Clarke | head | m | 62 | farmer | North Leverton | ||
| Sarah Clarke | wife | m | 67 | Harworth | |||||
| Sarah Longhurt | daughter | m | 28 | Harworth | |||||
| Alfred Longhurt | son-in-law | m | 27 | signalman GNER | worker | Sutton, Surrey | |||
| 31 | do. | Henry Birtwhistle | head | m | 67 | farmer | employer | Belton, Lincs | |
| Hannah Birtwhistle | wife | m | 64 | Thorne | |||||
| Herbert Birtwhistle | son | s | 25 | farmer's son | worker | Belton, Lincs | |||
| Frederick Franklin | servant | s | 17 | carter on farm | worker | Styrrup | |||
| Alice Snowden | servant | s | 17 | general servant domestic | Everton | ||||
| 32 | do. | 2 | Helen Richardson | m | 25 | soldier's wife, husband at war | Scotland | ||
| 33 | do. | 3 | Charles Dunstan | head | m | 55 | drayman | worker | Scrooby |
| Jane Dunstan | wife | s | 55 | Lound | |||||
| Frederick Dunstan | son | s | 15 | Scrooby | |||||
| 34 | do. | James Sleadmoor | head | widower | 72 | ordinary agricultural labourer | worker | Atterby, Lincs | |
| Joseph Sleadmoor | son | s | 28 | agricultural labourer | worker | Maltby | |||
| Frances Mary Sleadmoor | daughter | s | 21 | housekeeper domestic | Scrooby | ||||
| Harrison Sleadmoor | grandson | s | 5 | Scrooby | |||||
| 35 | do. | 4 | Sarah Camm | head | widow | 79 | Scrooby | ||
| Jane Camm | daughter | s | 28 | Scrooby | |||||
| 36 | 2 | ||||||||
| 37 | 2 | ||||||||
| 38 | 2 | ||||||||
| 39 | 4 | James Wykes Camm | head | m | 57 | horseman on farm | worker | Scrooby | |
| Fanny Camm | wife | m | 50 | Tickhill | |||||
| George Camm | son | s | 17 | Bishopfield, Notts | |||||
| 40 | do. | 4 | Mary Marshall | head | widow | 64 | Torworth | ||
| Anne Stevenson | mother | widow | 84 | Torworth | |||||
| 41 | do | 4 | Joseph Johnson | head | m | 37 | platelayer | worker | Broxholme, Lincs |
| Ada Ellen Johnson | wife | m | 29 | Clayworth | |||||
| Alice Johnson | daughter | s | 9 | Scrooby | |||||
| Arthur Johnson | son | s | 7 | Scrooby | |||||
| Annie Johnson | daughter | s | 5 | Scrooby | |||||
| Frank Johnson | son | s | 3 | Scrooby | |||||
| Frederic Johnson | son | s | 2 | Scrooby | |||||
| 42 | |||||||||
| 43 | do. | 4 | Samuel Shillito | head | m | 20 | yardman on farm | worker | Scrooby |
| Mary Ann Shillito | wife | m | 25 | West Gorton, Lincs | |||||
| Rose Shillito | daughter | 8 months | Scrooby | ||||||
| 44 | do. | Henry Birtwhistle | head | m | 29 | farmer | employer | Belton, Lincs | |
| Hannah Maria Birtwhistle | wife | m | 30 | Firbeck | |||||
| Sydney Birtwhistle | son | s | 4 | Bawtry | |||||
| Albert Birtwhistle | son | s | 2 | Scrooby | |||||
| Hannah Maria Chester | m-in-law | widow | 58 | Castleford | |||||
| Ernest Revil | servant | s | 19 | agricultural horseman on farm | worker | Austerfield | |||
| Wilfred Revil | servant | s | 15 | horseman on farm | worker | Misson | |||
| Martha F. Quibel | servant | s | 14 | general servant domestic | Oldcotes | ||||
| 45 | |||||||||
| 46 | do. | Sarah Ann Battle | head | widow | 70 | Fleecethorpe, Notts | |||
| Arthur Joseph Coupe | servant | s | 50 | miller | worker | Scrooby | |||
| 47 | do. | 4 | William Tye | head | m | 75 | market gardener | on own account | Blyth |
| Ann Tye | wife | m | 63 | Hemswell, Lincs | |||||
| Herbert Tye | son | s | 20 | market gardener | worker | Scrooby | |||
| 48 | do | 3 | Joseph Rogers | head | m | 71 | agricultural labourer | worker | Scrooby |
| Maria Rogers | wife | m | 61 | Mattersey | |||||
| 49 | do. | Sarah Shillito | head | m | 81 | farmer | employer | Scrooby | |
| Joseph Shillito | son | s | 41 | farmer's son | worker | Scrooby | |||
| Mary Shillito | daughter | s | 39 | farmer's daughter | Scrooby | ||||
| Herbert Shillito | grandson | s | 5 | Scrooby | |||||
| 50 | do. | Elizabeth Woodcock | head | widow | 75 | living on own means | Kirkby Laythorpe, Lincs | ||
| Harriet Short | sister | widow | 70 | living on own means | Kirkby Laythorpe, Lincs | ||||
| 51 | do. | Catherine Job | sister | s | 81 | living on own means | Kirkby Laythorpe, Lincs | ||
| 52 | do. | John Swindin | head | m | 37 | market gardener | on own account | Mattersey | |
| Alice Swindin | wife | m | 34 | Skipsea, Yorks | |||||
| Hilda C Swindin | daughter | s | 7 | Mattersey | |||||
| William R Swindin | son | s | 6 | Scrooby | |||||
| Robert Cornforth | f-in-law | widower | 75 | Harwood-dale, Yorks | |||||
| Rachel Wood | servant | s | 19 | general servant domestic | Hibaldstow, Lincs | ||||
| 53 | do. | George Capsticks | head | m | 36 | agricultural labourer | worker | Scrooby | |
| Jane Capsticks | wife | m | 35 | Scotton, Lincs | |||||
| William Henry Capsticks | son | s | 14 | gardener | worker | Scrooby | |||
| George Capsticks | son | s | 11 | Scrooby | |||||
| Percy Capsticks | son | s | 6 | Scrooby | |||||
| Wilfred Capsticks | son | s | 4 | Scrooby | |||||
| 54 | do. | William Glasby | head | m | 43 | farmer | Mattersey | ||
| Alice Glasby | wife | m | 40 | hospital sick nurse | Retford | ||||
| 55 | do. | Spencer Lobley | head | m | 54 | publican and farmer | on own account | Kexby, Lincs | |
| Elizabeth Lobley | wife | m | 57 | Billingborough, Lincs | |||||
| James Spencer Lobley | son | s | 16 | Oldcotes | |||||
| 56 | do. | 4 | Thomas Dunstan | head | m | 42 | ordinary agricultural labourer | worker | Scrooby |
| Elizabeth Dunstan | wife | m | 39 | Scrooby | |||||
| 57 | do. | 3 | Henry Mitchell | head | widower | 75 | pauper | Chippenham, Wilts | |
| Ellen Mitchell | daughter | s | 57 | Chippenham, Wilts | |||||
| 58 | do. | 4 | Henry Alcock | head | m | 23 | lawnmower (undergardener) | York town, Surrey | |
| Florence Anne Alcock | wife | m | 30 | Doncaster | |||||
| 59 | do. | 2 | John William Clarke | head | m | 24 | shepherd | worker | Harworth |
| Maud Clarke | wife | m | 24 | Mansfield | |||||
| Kate Florence Clarke | daughter | s | 1 | Scrooby | |||||
| 60 | |||||||||
| 61 | do. | 2 | Charlotte Wadkinson | head | widow | 77 | pauper | Scrooby | |
| 62 | do. | 2 | William H Talbot | head | m | 28 | railway signalman | worker | London, Upper Holloway |
| Ella Selivia Talbot | wife | m | 28 | London, Stoke Newington | |||||
| William Albert Talbot | son | s | 5 | London, Highgate Newtown | |||||
| 63 | do. | 2 | William Spencer | head | m | 80 | agricultural labourer | worker | Headon-cum-Upton, Notts |
| Maria Spencer | wife | m | 67 | Harworth | |||||
| 64 | do. | Thomas Marrison | head | m | 31 | builder | employer | Harworth | |
| Annie Marrison | wife | m | 30 | Scrooby | |||||
| Edith Annie Marrison | daughter | s | 5 | Scrooby | |||||
| Reginald C Marrison | son | s | 3 | Scrooby | |||||
| Wilfrid Marrison | son | s | 2 | Scrooby | |||||
| 65 | do. | Jane Pashley | servant | s | 50 | charwoman | Awkley, Yorks | ||
| Jane Fowler | servant | s | 18 | housemaid domestic | Belton, Lincs |
Comments
Scrooby Resident
2008-06-19 11:34:36
Just a couple of things that might be of interest:
The family named Marrison at No. 64 on the census list would, I believe, at the time, have been living at Northfield House. When I came to the village in 1987 there was a Rose Marrison living there alone. She was a spinster and must have been born after 1901. She died I think in about 1988. We also understand that the head of the house listed as a builder built the house. I think that Malcolm Dolby knows more of this than we do - he had the job of clearing out any old photos, etc. for the Retford museum.
The couple named Thomas and Elizabeth Dunston - No. 56 on the list were the people that had our house built - Croft House - c1906. I do know that Elizabeth (nee Theaker) was, before she married with her mother when she died in 1898, I believe, in one of the places in the Manor House. A copy of the death certificate was given to me by a relative of Elizabeth Dunston along with other part copies of older censuses (1881, 1861, 1851). These are hardly readable.