Scrooby Plant Species Survey
Scrooby Gardening Club is undertaking a survey of the plant species found in the parish of Scrooby. Work started in early 2009 and will continue throughout the year. We plan to visit the site once a month the whole of 2009.
The first piece of land to be surveyed is the relict common known as the Whinz. A species list is below.
Mosses
| Locality | The Whinz |
| Habitat | Sandy wasteland next to the river Ryton 4 m above sea level |
| Recorder(s) | Alison Evans, Chris Evans, Ann Robbins |
| Grid Reference | SK650913 |
| Date 24 January 2009 / 1 April 2009 | |
| 1. SK6500 9139 Aulocomnium androgynum | |
| 2. SK6503 9134 Brachythecium albicans | |
| 3. SK6503 9134 Brachythecium rutabulum | |
| 4. SK6493 9150 Brachythecium velutinum 1.4.09 | |
| 5. SK6495 9149 Campylopus introflexus | |
| 6. SK6500 9139 Campylopus ? paradoxus | |
| 7. SK6494 9150 Dicranoweisia cirrata | |
| 8. SK6503 9134 Eurhynchium praelongum | |
| 9. SK6500 9139 Plagiomnium affine | |
| 10. SK6494 9150 Polytrichum juniperinum | |
| 11. SK6454 9146 Scleropodium purum | |
| 12. SK6503 9134 Tortula muralis 1.4.09 | |
Other Plants
| Plants found growing on The Whinz, Scrooby during 2009 | ||||||||||||||
| Habitat | Sandy wasteland next to the river Ryton 4 m above sea level | |||||||||||||
| Recorder(s) | Scrooby Garden Club members: Penny Cawley, Sarah Coombes, Ann Robbins, Chris Spence, Tony Spence | |||||||||||||
| Visitors: Alison Evan, Chris Evans | ||||||||||||||
| Grid Reference | SK650913 | |||||||||||||
| Common Name | Latin Name | Family | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Alder | Alnus incarna | Birch | y | y | y | y | ||||||||
| Ash | Fraxinus excelsior | Olive | y | y | y | y | ||||||||
| Black Alder | Alnus glutinosa | Birch | y | y | ||||||||||
| Black Horehound | Ballota nigra | Mint | y | |||||||||||
| Black Medic | Medicago lupulina | Pea | y | |||||||||||
| Blackthorn | Prunus spinosa | Rose | y | |||||||||||
| Bluebell | Hyacinthoides non-scripta | Hyacinth | y | |||||||||||
| Bracken | Pteridium aquilinum | Dennstaedtiaceae | y | y | y | y | y | |||||||
| Bramble | Rubus fruticosa | Rose | y | y | y | y | y | y | ||||||
| Chickweed | Stellaria media | Pink | y | |||||||||||
| Clover | Trifolium pratense | Pea | y | y | ||||||||||
| Comfrey | Symphytum officianale | Borage | y | y | y | y | ||||||||
| Common Cow Wheat | Melampyrum pratense | Broomrape | y | |||||||||||
| Common Hempnettle | Galeopsis tetrahit | Mint | y | |||||||||||
| Couch grass | Elytrigia repens | Grass | y | |||||||||||
| Cow Parsley | Anthriscus sylvestris | Umbellifer | y | y | y | |||||||||
| Crabapple | Malus sylvestris | Rose | y | y | ||||||||||
| Cranesbill | Geranium maculatum ?? | Geranium | y | |||||||||||
| Creeping Buttercup | Ranunculus repens | Buttercup | y | y | y | |||||||||
| Dandelion | Taraxacum officinalis | Daisy | y | y | ||||||||||
| Dog rose | Rosa canina | Rose | y | y | y | |||||||||
| Dogwood | Cornus contraversa / C. sanguinea? | Dogwood | y | y | y | y | ||||||||
| Elder | Sambucus niger | Honeysuckle | y | y | y | |||||||||
| Erodium | Erodium cicutarium | Geranium | y | |||||||||||
| Fescue Grass | Festuca scabrella? | Grass | y | |||||||||||
| Field Horsetail | Equisetum arvense | Equisetum | y | |||||||||||
| Forget-me-not | Myosotis arvensis | Borage | y | y | y | |||||||||
| Foxglove | Digitalis purpurea | Figwort | y | y | y | |||||||||
| Giant Hogweed | Heracleum mantegazzianum | Carrot | y | |||||||||||
| Goosegrass | Galium aparine | Madder | y | y | y | |||||||||
| Gorse | Ulex europaeus | Pea | y | y | y | y | ||||||||
| Ground Elder | Aegopodium podagraria | Carrot | y | |||||||||||
| Ground Ivy | Glechoma hederacea | Mint | y | y | y | |||||||||
| Hawkbit | Leontodon hispidus | Daisy | y | |||||||||||
| Hawthorne | Cratagus monogyna | Rose | y | y | y | y | ||||||||
| Hedge Woundwort | Stachys sylvatica | Mint | y | |||||||||||
| Helianthemum | Helianthemum nummularium | Rock-rose | y | |||||||||||
| Hogweed | Heracleum lanatum | Umbellifer | y | y | y | |||||||||
| Hornbeam | Carpinus betulus? | Birch | y | |||||||||||
| Ivy | Hedera helix | Ivy | y | y | y | y | y | |||||||
| Lesser Burdock | Arctium minus | Daisy | y | y | y | y | ||||||||
| Lesser Celandine | Ranunculus ficaria | Buttercup | y | y | ||||||||||
| Lichen - cladonia | ?? | y | ||||||||||||
| Male Fern | Dryopteris filix-mas | Dryopterae | y | |||||||||||
| Meadowsweet | Filipendula ulmaria | Rose | y | |||||||||||
| Mouse ear | Cerastium arvensis | Pink | y | |||||||||||
| Mugwort | Artemesia vulgaris | Daisy | y | y | ||||||||||
| Mustard | Sisymbrium officinale | Mustard | ? | |||||||||||
| Nettle | Urtica dioica | Nettle | y | y | y | y | ||||||||
| Nipplewort | Lapsana communis | Daisy | y | |||||||||||
| Norway Maple | Acer plantoides | Acer | y | y | ||||||||||
| Oak pedunculate | Quercus robur | Beech | y | y | y | |||||||||
| Oak sessile | Quercus petraea | Beech | y | y | ||||||||||
| Pendulous Sedge | Carex pendula | Sedge | y | |||||||||||
| Periwinkle | Vinca minor | Dogbane | y | |||||||||||
| Plantain | Plantago lanceolata | Plantain | y | y | y | |||||||||
| Ragwort | Senecio cineraria | Daisy | y | y | y | y | y | |||||||
| Rowen | Sorbus aucuparia | Rose | y | y | y | |||||||||
| Scots Pine | Pinus sylvestris | Pine | y | y | y | y | ||||||||
| Sedge | ?? | y | ||||||||||||
| Silver Birch | Betula pendula | Birch | y | y | y | |||||||||
| Small Alison | Alyssum alyssoides | Mustard | y | |||||||||||
| Sorrel | Rumex acetosella | Knotweed | y | y | y | y | y | |||||||
| St John's wort | Hypericum perforatum | St John's wort | y | y | y | |||||||||
| Stitchwort | Stellaria graminae | Pink | y | |||||||||||
| Swedish Whiebeam | Sorbus intermedia | Rose | y | |||||||||||
| Tansy | Tanacetum vulgare | Daisy | y | |||||||||||
| Thistle Creeping | Cirsium arvense | Daisy | y | |||||||||||
| Thistle Field | Cirsium discolor | Daisy | y | |||||||||||
| Thistle Prickly Sow | Cirsium | Daisy | y | |||||||||||
| Thistle Spear | Cirsium vulgare | Daisy | y | y | ||||||||||
| Verbascum | Verbascum nigrum | Figwort | y | y | ||||||||||
| Veronica | Veronic arvensis | Figwort | y | |||||||||||
| White Bryony | Bryonia cretica ssp dioica | Gourd | y | |||||||||||
| White Campion | Silene alba | Pink | y | y | y | |||||||||
| White Dead Nettle | Lamium album | Mint | y | y | ||||||||||
| Whitebeam | Sorbus aria | Rose | y | y | y | |||||||||
| Wild basil | Pycnanthemum incanium | Mint | y | |||||||||||
| Wild Cherry | Prunus avium | Rose | y | y | ||||||||||
| Willow | Salix fragilis | Willow | y | y | ||||||||||
| Willowherb | Epilobium hirsutum | Willowherb | y | y | y | y | y | |||||||
| Winter purslane | Clatonia perfoliata | Purslane | y | |||||||||||
| Wood sage | Teucrium scorodonia | Mint | y | y | y | y | y | |||||||
| Yarrow | Achillea millifolium | Daisy | y | y |
Parish Council
Did you know that minutes of Scrooby Parish Council are available on this site.