Scrooby Hearth Tax Return 1664
Chargeable Housholds
| Householder | Hearths | Chargeable |
| Francis Sandes, Esq. | 8 | xvj s |
| Samuel Thompson | 2 | iiij s |
| Joseph Armfield | i | ij s |
| Cha: Bennet | 2 | iiij s |
| Edward Hudson | i | ij s |
| William Wilson | i | ij s |
| Jerom: Morris | 2 | iiij s |
| Mr. Downes Ward | 3 | vj s |
| Henry Lees | 2 | iiij s |
| Henry Withers | 2 | iiij s |
| William Justice | i | ij s |
| Edward Moteram | i | ij s |
| John Emley | 2 | iiij s |
| William Partridge | 3 | vj s |
| William Alvey | 4 | viij s |
| Thomas German | 2 | iiij s |
| James Kent | i | ij s |
| Bryan Marshall | i | ij s |
| Robert White | i | ij s |
| William Hydes | 2 | iiij s |
| John Almore | 3 | vj s |
| John Bellamy | i | ij s |
| John Wood | 2 | iiij s |
| John Sharpe | i | ij s |
| Thomas Drury | i | ij s |
| George Troydale | i | ij s |
| Hugh Ashmore | i | ij s |
| Robert Mowbray | i | ij s |
| George Rowood | 2 | iiij s |
| John Birkby | i | ij s |
| Thomas Crages | i | ij s |
| Robert London | i | ij s |
| John Torre | 2 | iiij s |
| William Gray | i | ij s |
| Total | 61 | 6li 2s |
Non-Chargeable Housholds
| Householder | Hearths |
| Samuel Thompson | 2 |
| Jerom: Morris | i |
| Mr. Downs Ward | 2 |
| William Partridge | 2 |
| William Alvey | i |
| John Sharpe | i |
| Robert Mowbray | i |
| John Birkby | 2 |
| John Torr | i |
| John Hutchinson | i |
| Anne Woolhouse | i |
| James Cookson | i |
| Henry Woolhouse | i |
| Anne Tybet | i |
| Mary Michell | i |
| Richard Unwin | i |
| John Banes | i |
| Robert Sumerfield | i |
| Henry Fox | i |
| Edward Justice | i |
| Eliz: Gray | i |
| John Sykes | i |
| Thomas Gamell | i |
| Anne Denby | i |
| Robert hutchinson | i |
| Anne Brauke | i |
| Total | 30 |
Further Reading
Webster, W F 1988 Nottinghamshire Hearth Tax 1664:1674 Nottingham: Thoroton Society Record Series volume 37